This page is an unofficial LFoD record and is not legal advice. Verify the document against the official source before relying on it.
HR27: affirming revenue estimates for fiscal years 2004 and 2005.
Bill details
Version history, amendments, and roll-call votes were not present in the imported local bill data.
Sponsors
- Norman Major House · Rock 79
Topics
Official links
HR 27 – AS INTRODUCED
2004 SESSION
04-2362
01/09
HOUSE RESOLUTION 27
A RESOLUTION affirming revenue estimates for fiscal years 2004 and 2005.
ANALYSIS
This house resolution affirms certain revenue estimates for fiscal years 2004 and 2005.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
04-2362
01/09
STATE OF NEW HAMPSHIRE
In the Year of Our Lord Two Thousand Four
A RESOLUTION affirming revenue estimates for fiscal years 2004 and 2005.
Whereas, the House Ways and Means Committee has considered what the unrestricted revenue estimates should be for fiscal years 2004 and 2005 and has presented those estimates to the House of Representatives; now, therefore, be it
Resolved by the House of Representatives:
That the House wishes to go on record as affirming the following revenue estimates for fiscal years 2004 and 2005.
Committee estimates are based on current rates.
(A) (B) (C) (D)
FY 2004 FY 2005
GEN'L & ED TRUST FUNDS: Official Committee Official Committee
(Dollars in Millions) Estimate Estimate Estimate Estimate
Business Profits Tax $228.600 $228.600 $234.900 $234.900
Business Enterprise Tax 175.200 175.200 180.100 180.100
Subtotal 403.800 403.800 415.000 415.000
Meals & Rooms Tax 183.500 183.500 191.200 191.200
Liquor Sales 108.100 108.600 114.500 116.300
Interest & Dividends Tax 61.000 55.500 64.000 60.000
Insurance Tax 82.900 85.600 85.600 87.400
Tobacco Tax 94.900 98.400 94.900 98.400
Other 52.900 54.000 54.400 56.800
Communications Tax 66.500 64.500 69.000 67.000
Estate & Legacy Tax 19.400 29.400 11.400 11.400
Real Estate Transfer Tax 120.500 134.500 123.500 131.300
Court Fines & Fees 25.900 24.200 25.900 23.600
Utility Tax 6.100 6.100 6.200 6.200
Securities Revenue 26.700 26.700 28.000 28.000
Board & Care Revenue 10.800 12.000 11.400 11.400
Beer Tax 12.900 12.400 13.200 12.500
Horse Racing 1.800 2.000 1.800 2.000
Dog Racing 1.750 1.550 1.750 1.550
Tobacco Settlement Funds 39.600 41.400 39.600 39.600
SUBTOTAL $1,319.050 $1,344.150 $1,351.350 $1,359.650
(A) (B) (C) (D)
FY 2004 FY 2005
Official Committee Official Committee
Estimate Estimate Estimate Estimate
Other Medicaid Enhancement 29.300 35.300 22.800 29.400
Net Medicaid Enhance Revenue 140.900 154.200 146.600 153.200
Utility Property Tax 19.000 19.000 20.500 20.500
Statewide Property Tax 473.300 473.300 363.400 363.400
Transfers from Sweepstakes 69.000 70.500 71.000 71.000
Federal Flexible Grant 50.000 25.000 0.000 0.000
Medicaid Recovery Regular Care 11.700 15.100 14.100 14.100
Medicaid Recover Long Term Care 1.600 1.600 1.700 1.700
TOTAL $2,113.850 $2,138.150 $1,991.450 $2,012.950
HIGHWAY FUNDS:
(Dollars in Millions)
Road Toll - Gross Total $146.600 $148.200 $148.850 $149.350
Less Betterment ($21.500) ($21.500) ($21.850) ($21.850)
Road Toll - Net Total $125.100 $126.700 $127.000 $127.500
Motor Vehicle Fees 91.300 92.600 93.700 94.400
Miscellaneous 5.500 5.700 6.100 6.100
TOTAL HIGHWAY FUNDS $221.900 $225.000 $226.800 $228.000
FISH & GAME FUNDS:
(Dollars in Millions)
Fish & Game Licenses $8.300 $8.300 $8.300 $8.300
Miscellaneous 1.300 0.900 1.300 0.900
TOTAL FISH & GAME FUNDS $9.600 $9.200 $9.600 $9.200